'Roo Rats Track & Field Records
Middle Distance
| 800 Meter Dash | 880 Yard Dash | ||
| 3rd Grade Boy | Girl | 3rd Grade Boy | Girl |
| Jack Benedict - 3:12.2 | Talley Hill - 2:42.79 | ~ | Talley Hill - 3:00.4 |
| 4th Grade Boy | Girl | 4th Grade Boy | Girl |
| James Shipe - 3:02.6 | Talley Hill - 2:35.63 | ~ | Talley Hill - 2:43.1 |
| 5th Grade Boy | Girl | 5th Grade Boy | Girl |
| John Nichols - 2:43.03 | Talley Hill - 2:27.92 | Brandon Sutliff - 2:49.2 | Talley Hill - 2:39.4 |
| 6th Grade Boy | Girl | 6th Grade Boy | Girl |
| Garrett Owens - 2:23.17 | Talley Hill - 2:23.27 | Zac Brown - 2:40.8 | Talley Hill - 2:35.8 |
| 7th Grade Boy | Girl | 7th Grade Boy | Girl |
| Garrett Owens - 2:19.10 |
Savannah Camacho - 2:17.40 7th National Jr Olympic Championships 2007 USATF All-American |
Garrett Owens - 2:25.36 | Kirsten Purcell - 2:37.0 |
| 8th Grade Boy | Girl | 8th Grade Boy | Girl |
| Billy Vedrin - 2:18.27 |
Savannah Camacho - 2:15.54 3rd National Jr Olympic Championships 2008 USATF All-American |
Billy Vedrin - 2:24.7 | Savannah Camacho - 2:26.4 |
| 1500 Meter Run | 1600 Meter Run | ||
| 3rd Grade Boy | Girl | 3rd Grade Boy | Girl |
| ~ | Talley Hill - 5:22.11 | ~ | Talley Hill - 6:00.31 |
| 4th Grade Boy | Girl | 4th Grade Boy | Girl |
| Willie Ruoff - 6:01.28 | Talley Hill - 5:20.4 | ~ | Talley Hill - 5:44.54 |
| 5th Grade Boy | Girl | 5th Grade Boy | Girl |
| Zac Brown - 5:17.75 | Talley Hill - 4:59.36 | John Nichols - 5:52.0 | Sydne Aguilar - 5:54.69 |
| 6th Grade Boy | Girl | 6th Grade Boy | Girl |
| William Ernst - 4:52.0 | Talley Hill - 4:56.43 | William Ernst - 5:28.75 | Sydne Aguilar - 6:04.23 |
| 7th Grade Boy | Girl | 7th Grade Boy | Girl |
| William Ernst - 4:43.09 |
Jordan Hasay - 4:34.02 2004 National Champion Jr Olympic & Youth Record USATF All-American |
Garrett Owens - 5:11.29 | Jordan Hasay - 5:06.5 |
| 8th Grade Boy | Girl | 8th Grade Boy | Girl |
| Sam Saiki - 4:19.18 |
Jordan Hasay - 4:28.61 2005 National Champion Jr Olympic & Youth Record USATF All-American |
Sam Saiki - 4:54.3 | Jordan Hasay - 4:54.0 |
| 3000 Meter Run | 3200 Meter Run | ||
| 5th Grade Boy | Girl | 5th Grade Boy | Girl |
| John Nichols - 11:30.69 | Talley Hill - 10:55.42 | ~ | Emma Hilty - 13:09.72 |
| 6th Grade Boy | Girl | 6th Grade Boy | Girl |
|
Billy Vedrin John Nichols - 10:55.00 |
Talley Hill - 11:11.63 | John Nichols - 12:15.5 | ~ |
| 7th Grade Boy | Girl | 7th Grade Boy | Girl |
| William Ernst - 10:26.59 |
Jordan Hasay - 9:48.77 2004 National Champion Jr Olympic & Youth Record USATF All-American |
William Ernst - 11:42.47 | Sydne Aguilar - 13:27.12 |
| 8th Grade Boy | Girl | 8th Grade Boy | Girl |
| William Ernst - 9:53.41 |
Jordan Hasay - 9:35.12 2005 National Champion Jr Olympic & Youth Record USATF All-American |
William Ernst - 11:04.5 | Rachael Jelstrom - 13:39.5 |
| 1 Mile Run | 2 Mile Run | ||
| 3rd Grade Boy | Girl | 3rd Grade Boy | Girl |
| ~ | Talley Hill - 6:08.5 | ~ | ~ |
| 4th Grade Boy | Girl | 4th Grade Boy | Girl |
| Willie Ruoff - 6:37.5 | Talley Hill - 5:48.5 | ~ | ~ |
| 5th Grade Boy | Girl | 5th Grade Boy | Girl |
| John Nichols - 6:08.8 | Talley Hill - 5:36.6 | ~ | ~ |
| 6th Grade Boy | Girl | 6th Grade Boy | Girl |
| William Ernst - 5:37.0 | Talley Hill - 5:36.7 | Garrett Owens - 12:23.5 | Talley Hill - 12:10.2 |
| 7th Grade Boy | Girl | 7th Grade Boy | Girl |
| Garrett Owens - 5:23.1 | Jordan Hasay - 5:14.8 | William Ernst - 11:34.5 | Rachael Jelstrom - 13:09.8 |
| 8th Grade Boy | Girl | 8th Grade Boy | Girl |
| Sam Saiki - 5:03.8 |
Jordan Hasay - 4:51.48 World Age 13 Record 2005 |
Nathan Baldwin - 11:12.9 | Jordan Hasay - 10:33.4 |
'Roo Rats Indoor Track & Field Records |
|||
| 800m Dash | Mile Run | ||
| 3rd Grade Boy | Girl | 3rd Grade Boy | Girl |
| ~ | ~ | ~ | ~ |
| 4th Grade Boy | Girl | 4th Grade Boy | Girl |
| ~ | ~ | ~ | ~ |
| 5th Grade Boy | Girl | 5th Grade Boy | Girl |
| ~ | Talley Hill - 2:43.70 | ~ | Talley Hill - 5:57.05 |
| 6th Grade Boy | Girl | 6th Grade Boy | Girl |
| ~ | Talley Hill - 2:38.38 | ~ | Talley Hill - 5:39.63 |
| 7th Grade Boy | Girl | 7th Grade Boy | Girl |
| ~ | Talley Hill - 2:32.20 | William Ernst - 5:22.44 | Talley Hill - 5:44.25 |
| 8th Grade Boy | Girl | 8th Grade Boy | Girl |
| Jake Gray - 2:35.81 | Veronica Russell - 2:34.97 | William Ernst - 5:21.79 | Veronica Russell - 5:37.82 |

