'Roo Rats Cross Country Records - Top Ten
3rd - 5th Grade
Number in parenthesis indicates Grade level
| Meet | Course | Girls | Boys |
| Mc Kenzie Invitational | 1 Mile | 1. Talley Hill - 6:23.7 | 1. Willie Ruoff - 6:38 |
| *Course Record 2009 | 2. Evan Hill - 6:49.6 | ||
| 2. Talley Hill - 6:30.8 (4th) | 3. Dylan Reiss - 7:00 (4th) | ||
| *Course Record 2008 | |||
| 3. Sydne Aguilar - 6:48.6 | |||
| 4. Emma Hilty - 6:50.9 | |||
| 5. Talley Hill - 6:51.3 (3rd) | |||
| 6. Demitria Castanon - 7:34 | |||
| 7. Lizzy Hoyt - 7:40 | |||
| 8. Elizabeth Hodges - 8:33 | |||
| 9. Malia Shipe - 9:47 | |||
| Fesler Invitational | 1 Mile | 1. Talley Hill - 6:47 (4th) | 1. Shane Kendrick - 6:47 |
| 2. Talley Hill - 6:47.8 | 2. Joel Kenyon - 7:17 (4th) | ||
| 3. Rebecca Reyes - 6:51 | 3. Willie Ruoff - 7:19 | ||
| 4. Talley Hill - 7:18.9 (3rd) | 4. Evan Hill - 7:33.7 | ||
| 5. Emma Hilty - 7:24.7 | 5. Jimmy Tomac - 8:44 (4th) | ||
| 6. Lizzy Hoyt - 8:06 | 6. Edwin Virgin - 9:26 (4th) | ||
| 7. Lauren Rayburn - 8:23 | |||
| 8. Whitney Kendrick - 9:08 (4th) | |||
| 9. Elizabeth Hodges - 9:27 | |||
| Judkins Mountain Goat Run | 1 Mile | 1. Talley Hill - 6:52.2 | 1. Shane Kendrick - 7:54 |
| 2. Sydne Aguilar 7:12.7 | 2. Evan Hill - 7:58.6 | ||
| 3. Rebecca Reyes - 7:22 | |||
| 4. Demitria Castanon - 8:35 | |||
| 5. Lauren Rayburn - 8:40 | |||
| Mesa Cross Country Challenge | 1.2 Miles | 1. Sydne Aguilar - 8:58.3 | 1. John Nichols - 9:16.5 |
| 2. Talley Hill - 9:34.2 (4th) | 2. Shane Kendrick - 9:16.9 | ||
| 3. Rebecca Reyes - 10:05 | 3. Evan Hill - 9:28.7 | ||
| 4. Demitria Castanon - 10:09 | |||
| 5. Juliette Tiffin - 10:37 | |||
| 6. Sydne Aguilar - 10:50 (4th) | |||
| 7. Lauren Rayburn - 11:32 | |||
| 8. McKenzie Meek - 11:35 (4th) | |||
| Larsen Invitational | 1 Mile | 1. Talley Hill - 6:22 (4th) | 1. Willie Ruoff - 6:55 |
| 2. Whitney Kendrick - 7:11 (4th) | 2. Evan Hill - 7:11.2 | ||
| 3. Sydne Aguilar - 8:09 (4th) | 3. John Nichols - 7:34 | ||
| 4. Emily Quintana - 8:54 (4th) | 4. Garrett Marshall - 9:12 (4th) | ||
| 5. McKenzie Meek - 9:03 (4th) | |||
| 6. Elizabeth Hodges - 9:53 | |||
| Baywood Oktoberfest Fun Run | 4 Miles | 1. Talley Hill - 27:06 | 1. Shane Kendrick - 30:01 |
| *Course Record 2009 | 2. Dylan Reiss - 30:21 (4th) | ||
| 2. Rebecca Reyes - 28:46 | 3. Joel Kenyon - 34.04 | ||
| 3. Fritzy Kreitzer - 44:04 | 4. Ben Culhane - 35.:21 | ||
| 4. Lauren Rayburn - 44:31 | |||
| USATF Pacific XC Jr Olympics | 3 K | 1. Talley Hill - 12:23 (3rd) | 1. John Nichols - 13:05 |
| Qualified Regionals 2007 | Qualified Regionals 2006 | ||
| 2. Sydne Aguilar - 12:27 | |||
| Qualified Regionals 2006 | |||
| 3. Talley Hill - 13:09.6 (4th) | |||
| Qualified Regionals 2008 | |||
| 4. Sydne Aguilar - 14:09 (4th) | |||
| Qualified Regionals 2005 | |||
| 5. Mc Kenzie Meek - 15:46 (4th) | |||
| Qualified Regionals 2005 | |||
| USATF Region 14 XC Jr Olympics | 3 K | 1. Talley Hill - 12:45.1 | 1. John Nichols - 12:52.3 |
| Qualified Nationals 2009 | Qualified Nationals 2006 | ||
| 2. Talley Hill - 12:50 (4th) | |||
| Qualified Nationals 2008 | |||
| 3. Sydne Aguilar - 13:10.4 | |||
| Qualified Nationals 2006 | |||
| 4. Talley Hill - 13:21.2 (3rd) | |||
| Qualified Nationals 2007 | |||
| 5. Sydne Aguilar - 14:48 (4th) | |||
| Qualified Nationals 2005 | |||
| 6. Mc Kenzie Meek - 17:06 (4th) | |||
| Qualified Nationals 2005 | |||
| USATF National XC Jr Olympics | 3 K | 1. Sydne Aguilar - 12:27.39 | 1. John Nichols - 13:00.26 |
| (32nd) 2006 | (125th) 2006 | ||
| 2. Talley Hill - 13:05 | |||
| (29th) 2009 | |||

