'Roo Rats Cross Country Records - Top Ten
6th Grade
Number in parenthesis indicates Grade level
| Meet | Course | Girls | Boys |
| Mc Kenzie Invitational | 1 Mile | 1. Talley Hill - 6:00.9 | 1. John Nichols - 6:03.1 |
| *Course Record (2010) | *Course Record (2007) | ||
| 2. Emma Hilty - 6:27.1 | 2. James Shipe - 6:03.3 | ||
| 3. Sydne Aguilar - 6:37.1 | 3. Alex Hodges - 6:26 | ||
| 4. Samantha Simards - 6:44 | 4. Willie Ruoff - 6:37 | ||
| 5. Audrey Mc Clish - 6:46 | 5. Jacob Nichols - 6:45 | ||
| 6. Demitria Castanon - 6:59 | 6. Neal Clark - 6:47.1 | ||
| Fesler Invitational | 1 Mile | 1. Jessica Reyes - 6:32 | 1. John Nichols - 6:26.5 |
| 2. Talley Hill - 6:33.9 | 2. James Shipe - 6:31 | ||
| 3. Emma Hilty - 6:49.9 | 3. Alex Hodges - 6:38 | ||
| 4. Demitria Castanon - 6:59 | 4. Neal Clark - 6:52.6 | ||
| 5. Samantha Simards - 7:16 | 5. Willy Kenyon | ||
| 6. Audry Mc Clish - 7:24 | Cody Dupree - 7:15 | ||
| 6. Joel Kenyon - 7:22 | |||
| 7. Mike Virgin - 8:23 | |||
| Judkins Mountain Goat Run | 1 Mile | 1. Talley Hill - 6:42.7 | |
| 2. Jessica Reyes - 6:47 | |||
| 3. Rebecca Reyes - 6:54 | |||
| Mesa Cross Country Challenge | 1.2 Miles | 1. Talley Hill - 8:32.9 | 1. Jedd Hasay - 7:42 |
| 2. Jessica Reyes - 8:53 | 2. John Nichols - 8:16 | ||
| 3. Rebecca Reyes - 9:15 | 3. James Shipe - 8:23 | ||
| 4. Samantha Simards - 9:26 | 4. Willie Ruoff - 8:43 | ||
| 5. Audrey Mc Clish - 9:27 | 5. Jacob Nichols - 9:19.5 | ||
| 6. Demitria Castanon - 9:30 | 6. Tyler Hoyt - 9:40 | ||
| 7. Julliette Tiffin - 9:41 | |||
| 8. Felicia Hesch - 10:10 | |||
| Larsen Invitational | 3 Miles | 1. Talley Hill - 19:46.7 | 1. James Shipe - 18:44 |
| 2. Talley Hill - 20:00 (5th) | 2. Joel Kenyon - 20:32 | ||
| 3. Sydne Aguilar - 21:29 (5th) | 3. Alex Hodges - 21:04 | ||
| 4. Jessica Reyes - 22:09 | 4. Shane Kendrick - 21:16 (5th) | ||
| 5. Rebecca Reyes - 22:29 (5th) | 5. Tyler Hoyt - 21:50 | ||
| 6. Ben Culhane - 24:57 (5th) | |||
| Baywood Oktoberfest Fun Run | 4 Miles | 1. Talley Hill - 27:25 | 1. Zac Brown - 28:51 |
| *Course Record (2010) | 2. Joel Kenyon - 29:17 | ||
| 2. Jessica Reyes - 27:48 | 3. Tyler Hoyt - 31:03 | ||
| 3. Rebecca Reyes - 28:37 | 4. Neal Clark - 31:10 | ||
| 4. Samantha Simards - 28:49 | 5. Willy Kenyon - 36:17 | ||
| USATF Pacific XC Jr Olympics | 3 K | 1. Talley Hill - 12:05 | 1. Jedd Hasay - 11:25 |
| Qualified Regionals 2010 | Qualified Regionals 2004 | ||
| 2. Sydne Aguilar - 12:14 | 2. John Nichols - 12:15 | ||
| Qualified Regionals 2007 | 3. Neal Clark - 12:36 | ||
| 3. Samanta Simards - 12:48.3 | |||
| Qualified Regionals 2012 | |||
| 4. Demitria Castanon - 13:15 | |||
| USATF Region 14 XC Jr Olympics | 3 K | 1. Sydne Aguilar - 12:21.5 | 1. Jedd Hasay - 11:36 |
| Qualified Nationals 2007 | Qualified Nationals 2004 | ||
| 2. Talley Hill - 12:29.12 | |||
| Qualified Nationals 2010 | |||
| Footlocker Western Region | 2 Miles | 1. Talley Hill - 12:47 | |
| 6th Place Medal - 2010 | |||
| 2. Samantha Simards - 14:03c | |||
| USATF National XC Jr Olympics | 3 K | 1. Sydne Aguilar - 13:00.86 | 1. Jedd Hasay - 11:12 |
| (130th) 2007 | (112th) 2004 | ||

