'Roo Rats Cross Country Records - Top Ten
7th Grade
Number in parenthesis indicates Grade level
| Meet | Course | Girls | Boys |
| Mc Kenzie Invitational | 2 Miles | 1. Talley Hill - 12:49 | 1. James Shipe - 12:38 |
| *Course Record 2011 | 2. Billy Vedrin - 12:40.2 | ||
| 2. Sydne Aguilar - 13:34.3 | 3. John Nichols - 12:52.6 | ||
| *Course Record 2008 | 4. Trent Hutchinson - 12:57 | ||
| 3. Karina Torres - 13:37.5 | 5. Garrett Owens - 12:58.3 | ||
| 4. Emma Hilty - 13:58.7 | 6. Zac Brown - 13:00.0 | ||
| 5. Malia Baynham - 15:26 | 7. Neal Clark - 13:00.8 | ||
| 6. Demitria Castanon - 15:45.2 | 8. Willie Ruoff - 13:33 | ||
| 7. Ayla Dills - 16:17.3 | 9. Jordan Steed - 13:53 | ||
| 8. Dara Wilson - 17:18 | 10. Jake Gray - 13:56.9 | ||
| Fesler Invitational | 2 Miles | 1. Talley Hill - 12:15.1 | 1. Garrett Owens - 11:31.7 |
| 2. Jessica Reyes - 12:42 | 2. John Nichols - 12:02.4 | ||
| 3. Sydne Aguilar - 13:08.4 | 3. Billy Vedrin - 12:24.3 | ||
| 4. Karina Torres - 13:26.0 | 4. Neal Clark - 12:26.8 | ||
| 5. Emma Hilty - 13:47.3 | 5. Adam Yeo - 12:29 | ||
| 6. Demitria Castanon - 14:03 | 6. Zac Brown - 12:48.6 | ||
| 7. Ayla Dills - 15:10.6 | 7. Robert Victor - 12:56 | ||
| 8. Malia Baynham - 15:27 | 8. Trent Hutchinson - 13:28 | ||
| 9. Juliette Tiffin - 15:57 (6th) | 9. Jordan Steed - 14:42 | ||
| 10. Felicia Hesch - 15:58 (6th) | 10. Oliver Brehio - 16:49.4 | ||
| Judkins Mountain Goat Run | 1.33 Miles | 1. Talley Hill - 8:08.3 | 1. Garrett Owens - 7:35.7 |
| 2. Rebecca Reyes - 8:26 | 2. John Nichols - 7:54 | ||
| 3. Jessica Reyes - 8:47 | 3. Jake Gray - 8:32.0 | ||
| 4. Emma Hilty - 8:48.2 | 4. Oliver Brehio - 10:52.2 | ||
| 5. Rachael Jelstrom - 9:08.2 | 5. Jose Lacillade - 11:11 | ||
| Mesa Cross Country Challenge | 1.2 Miles | 1. Talley Hill - 8:12.1 | 1. Garrett Owens - 7:34 |
| *Course Record 2011 | *Course Record 2006 | ||
| 2. Rebecca Reyes - 8:26 | 2. Robert Victor - 8:09 | ||
| *Course Record 1999 | 3. John Nichols - 8:13.6 | ||
| 3. Jessica Reyes - 8:29 | 4. Willie Ruoff - 8:16 | ||
| *Course Record 1998 | 5. Zac Brown - 8:27.0 | ||
| 4. Rachael Jelstrom - 8:44.9 | 6. Neal Clark - 8:29.1 | ||
| 5. Sydne Aguilar - 8:59.5 | 7. Jose Lacillade - 11:14 | ||
| 6. Malia Baynham - 9:41 | |||
| 7. Julliette Tiffin - 10:16 | |||
| 8. Dara Wilson - 10:48 | |||
| 9. Felicia Hesch - 11:05 | |||
| Larsen Invitational | 3 Miles | 1. Emma Hilty - 20:29.3 | 1. Garrett Owens - 18:21 |
| 2. Rachael Jelstrom - 20:57 | 2. Trent Hutchinson - 20:04 | ||
| 3. Malia Baynham - 21:27 | 3. Jake Gray - 20:24 | ||
| 4. Demitria Castanon - 22:19 | 4. Robert Victor - 21:16 | ||
| 5. Juliette Tiffin - 24:56 | 5. Jordan Steed - 21:24 | ||
| 6. Dara Wilson - 25:30 | 6. Adam Yeo - 25:08 | ||
| Baywood Oktoberfest Fun Run | 4 Miles | 1. Talley Hill - 25:49.0 | 1. Billy Vedrin - 25:22 |
| *Course Record 2011 | 2. John Nichols - 26:02 | ||
| 2. Karina Torres - 27:44 | 3. Trent Hutchinson - 27:15 | ||
| 3. Sydne Aguilar - 27:45 | 4. Willie Ruoff - 27:29 | ||
| 4. Rebecca Reyes - 28:25 | 5. Neal Clark - 27:37 | ||
| 5. Jessica Reyes - 28:36 | 6. Zac Brown - 28:26 | ||
| 6. Rachael Jelstrom - 29:44 | 7. Robert Victor - 28:47 | ||
| 7. Ayla Dills - 34:55 | 8. Jake Gray - 30:04 | ||
| 9. Adam Yeo - 30:21 | |||
| 10. Willy Kenyon - 32:42 | |||
| USATF Pacific XC Jr Olympics | 3 K | 1. Talley Hill - 12:04.9 | 1. Billy Vedrin - 11:21 |
| Qualified Regionals 2011 | Qualified Regionals 2007 | ||
| 2. Rachael Jelstrom - 12:26 | 2. Willie Ruoff - 11:37 | ||
| 3. Demitria Castanon - 12:43 | Qualified Regionals 2005 | ||
| 4. Syndne Aguilar - 13:14.1 | 3. John Nichols - 12:19.0 | ||
| Qualified Regionals 2008 | Qualified Regionals 2008 | ||
| 4. Neal Clark - 12:44.4 | |||
| Qualified Regionals 2008 | |||
| 5. Zac Brown - 13:03 | |||
| USATF Region 14 XC Jr Olympics | 3 K | 1. Billy Vedrin - 11:27.3 | |
| Qualified Nationals 2007 | |||
| 2. Willie Ruoff - 11:34 | |||
| Qualified Nationals 2005 | |||
| 3. John Nichols - 12:09 | |||
| Qualified Nationals 2008 | |||
| 4. Neal Clark - 13:02 | |||
| Foot Locker Western Region | 2 Miles | 1. Talley Hill - 12:10 | 1. Willie Ruoff - 13:08 |
| *Champion - 2011 | 2. Zac Brown - 13:22 | ||
| 2. Rebecca Reyes - 13:22 | |||
| 4th Place Medal - 1999 | |||
| 3. Karina Torres - 13:23 | |||
| 15th Place Medal - 2008 | |||
| 4. Sydne Aguilar - 13:52 | |||
| 5. Rachael Jelstrom - 14:25 | |||
| 10th Place Medal - 2006 | |||
| 6. Demitria Castanon - 14:50 | |||
| 12th Place Medal - 2006 | |||
| USATF National XC Jr Olympics | 3 K | 1. Billy Vedrin - 11:43.10 | |
| (83rd) 2007 | |||
| 2. Willie Ruoff - 13:11.12 | |||
| (125th) 2005 | |||

