'Roo Rats Cross Country Records - Top Ten
8th Grade
Number in parenthesis indicates Grade level
| Meet | Course | Girls | Boys |
| Mc Kenzie Invitational | 2 Miles | 1. Talley Hill - 12:23 | 1. Taylor Castanon - 12:00 |
| *Course Record 2012 | 2. James Shipe - 12:24 | ||
| 2. Veronica Russell - 12:39.6 | 3. Jake Gray - 12:43.4 | ||
| *Course Record 2010 | 2. James Shipe - 12:24 | ||
| 3. Kacey Urman - 13:17 | 4. John Nichols - 12:44.7 | ||
| 4. Rachael Jelstrom - 13:30.0 | 5. Addison Cugini - 14:09 | ||
| 5. Sydne Aguilar - 14:01.0 | 6. Brendon McNichols - 14:38.6 | ||
| 6. Demitria Castanon - 14:22.8 | 7. Kenyon Moothart - 15:19 | ||
| 7. Carina Hampp - 14:32.8 | |||
| 8. Kirsten Purcell - 14:45 | |||
| 9. Bridget Adam - 14:48.8 | |||
| 10. Noelle Perry - 14:51.3 | |||
| Fesler Invitational | 2 Miles | 1. Rebecca Reyes - 12:06 | 1. Billy Vedrin - 11:43.5 |
| 2. Talley Hill - 12:09 | 2. Robert Victor - 11:44 | ||
| 3. Veronica Russell - 12:19.3 | 3. David White - 12:02.8 | ||
| 4. Savannah Camacho - 12:37.8 | 4. Bryan Rayburn - 12:07 | ||
| 5. Christina Reyes - 12:44 | 5. John Nichols - 12:07.2 | ||
| 6. Sydne Aguilar - 13:12.6 | 6. Andy Brown - 12:33 | ||
| 7. Karina Torres - 13:30.3 | 7. Jake Gray - 12:37.4 | ||
| 8. Clare Nowel - 13:42 | 8. Zac Brown - 12:49.0 | ||
| 9. Bristin Jones - 13:59 | 9. Colin Donohoo - 12:58 | ||
| 10. Bridget Adam - 14:09.7 | 10. Adam Yeo - 13:15 | ||
| Judkins Mountain Goat Run | 1.33 Miles | 1. Talley Hill - 7:54.9 | 1. Taylor Castanon - 7:31 |
| 2. Christina Reyes - 8:28 | 2. John Nichols - 7:52.8 | ||
| 3. Jessica Reyes - 8:32 | 3. Billy Vedrin - 8:06 | ||
| 4. Kirsten Purcell - 9:05.0 | 4. Jake Gray - 8:09.8 | ||
| 5. Emma Hilty - 9:30.7 | 5. Bryan Rayburn - 8:25 | ||
| 6. Amanda Holland - 10:30 | 6. Adam Yeo - 8:38 | ||
| 7. Stacy Cervenka - 11:23 | 7. Tom Turner - 9:22 | ||
| 8. Divna Wheelwright - 12:09 | 8. Brendon McNichols - 9:25.0 | ||
| Mesa Cross Country Challenge | 1.2 Miles | 1. Jordan Hasay - 6:52 | 1. Taylor Castanon - 7:28 |
| *Course Record 2004 | 2. James Shipe - 7:41 | ||
| 2. Rebecca Reyes - 7:41 | 3. Nathan Baldwin - 7:46 | ||
| 3. Jessica Reyes - 8:07 | 4. Jake Gray - 7:54.8 | ||
| 4. Talley Hill - 8:17.3 | 5. Robert Victor - 8:02 | ||
| 5. Christina Reyes - 8:20 | 6. Willie Ruoff - 8:15.3 | ||
| 6. Clare Nowel - 8:26 | 7. Billy Vedrin - 8:24.0 | ||
| 7. Rachael Jelstrom - 8:47 | 8. Andy Brown - 8:52 | ||
| 8. Bridget Adam - 9:04.1 | 9. Colin Donohoo - 8:54 | ||
| 9. Kirsen Purcell - 9:10.4 | 10. Kenyon Moothart - 8:57 | ||
| 10. KC Chaffee - 9:30 | |||
| Larsen Invitational | 3 Miles | 1. Veronica Russell - 19:34.3 | 1. John Nichols - 17:59 |
| 2. Karina Torres - 20:22 | 2. Billy Vedrin - 18:49 | ||
| 3. Demitria Castanon - 21:03 | 3. Robert Victor - 18:54 | ||
| 4. Bridget Adam - 21:08 | 4. Nathan Baldwin - 18:56 | ||
| 5. Kirsten Purcell - 21:33.1 | 5. James Shipe - 18:57 | ||
| 6. Christina Reyes - 21:50 | 6. Zac Brown - 19:06.9 | ||
| 7. Juliette Tiffin - 23:46 | 7. Willie Ruoff - 19:21 | ||
| 8. Bristin Jones - 25:14 | 8. Mack McGonagill - 19:25 | ||
| 9. Amanda Holland - 29:29 | 9. Jake Gray - 19:32.4 | ||
| 10. Divna Wheelwright - 31:18 | 10. Brendon McNichols - 20:42.4 | ||
| Baywood Oktoberfest Fun Run | 4 Miles | 1. Talley Hill - 25:29 | 1. Billy Vedrin - 25:05 |
| *Course Record 2012 | 2. Zac Brown - 26:31.2 | ||
| 2. Rachael Jelstrom - 26:02 | 3. James Shipe - 26:35 | ||
| *Course Record 2007 | 4. Jake Gray - 27:24 | ||
| 3. Rebecca Reyes - 26:03 | 5. John Nichols - 28:13 | ||
| *Course Record 2000 | 6. Brendon McNichols - 29:17 | ||
| 4. Jessica Reyes - 26:07 | 7. Willy Kenyon - 30:36 | ||
| 5. Sydne Aguilar - 26:30 | 8. Colin Donohoo - 30:39 | ||
| 6. Kacey Urman - 26:56 | |||
| 7. Karina Torres - 27:19 | |||
| 8. Christina Reyes - 27:42 | |||
| 9. Veronica Russell - 28:17 | |||
| 10. Clare Nowel - 29:45 | |||
| USATF Pacific XC Jr Olympics | 4 K | 1. Jordan Hasay - 13:23 | 1. James Shipe - 14:01 |
| *PA Youth Champion 2004 | Qualified Regionals 2005 | ||
| 2. Talley Hill - 14:16.2 | 2. Taylor Castanon - 14:41 | ||
| Qualified Regionals 2012 | Qualified Regionals 2004 | ||
| 3. Kacey Urman - 16:13 | 3. Nathan Baldwin - 14:42 | ||
| Qualified Regionals 2005 | Qualified Regionals 2006 | ||
| 4. Veronica Russell - 16:14 | 4. Billy Vedrin - 15:09.9 | ||
| 5. Savannah Camacho - 16:18 | 5. James Shipe - 15:12 (7th) | ||
| Qualified Regionals 2007 | Qualified Regionals 2004 | ||
| 6. Karina Torres - 16:19.0 (7th) | 6. Mack McGonagill - 16:08 | ||
| Qualified Regionals 2008 | 7. Willie Ruoff - 17:16 | ||
| 7. Rachael Jelstrom - 16:46 | |||
| Qualified Regionals 2007 | |||
| 8. Rachel Frye - 17:49 | |||
| Qualified Regionals 2007 | |||
| 9. Carina Hampp - 19:13 | |||
| Qualified Regionals 2007 | |||
| 10. Marie Frye - 19:15 | |||
| Qualified Regionals 2007 | |||
| USATF Region 14 XC Jr Olympics | 4 K | 1. Jordan Hasay - 13:40 | 1. Nathan Baldwin - 14:45.2 |
| *Region Youth Champion 2004 | Qualified Nationals 2006 | ||
| 2. Savannah Camacho - 16:33.3 | 2. James Shipe - 15:12 | ||
| Qualified Nationals 2007 | Qualified Nationals 2005 | ||
| 3. Sydne Aguilar - 17:24.8 | 3. James Shipe - 15:27 (7th) | ||
| 4. Rachel Jelstrom - 17:31.7 | 4. Taylor Castanon - 15:36.8 | ||
| 5. Karina Torres - 17:36.4 | 5. John Nichols - 15:58.9 | ||
| 6. Karina Torres - 17:40 (7th) | |||
| 7. Rachel Frye - 17:56.0 | |||
| 8. Carina Hampp - 18:41.4 | |||
| 9. Marie Frye - 18:45.6 | |||
| 10. Noelle Perry - 20:04.8 | |||
| Foot Locker Western Region | 2 Miles | 1. Rebecca Reyes - 10:55 | 1. Nathan Baldwin - 11:43 |
| *Champion - 2000 | 2. James Shipe - 11:59 | ||
| 2. Jordan Hasay - 11:08 | 3. John Nichols - 12:12 | ||
| *Champion 2004 | 4. Zac Brown - 12:16 | ||
| 3. Talley Hill - 11:58c | 5. Jake Gray - 12:27 | ||
| 5th Place Medal 2012 | 6. Willie Ruoff - 12:52 | ||
| 4. Jessica Reyes - 12:55 | 7. Mack Mc Gonagill - 13:04 | ||
| 6th Place Medal 1998 | |||
| 5. Sydne Aguilar - 13:25 | |||
| 12th Place Medal 2009 | |||
| 6. Kirsten Purcell - 14:53 | |||
| USATF National XC Jr Olympics | 4 K | 1. Jordan Hasay - 14:19 | 1. Nathan Baldwin - 14:54.06 |
| *National Champion 2004 | 115th place 2006 | ||
| 2. James Shipe - 17:00.37 | |||
| 217th place 2005 | |||

