Youth Team Track Records
Must have run representing SLDC
| 800 Meter Dash | |
| Girl | Boy |
|
Savannah Camacho - 2:07.62 4th Place Medal - 2011 USA Junior All-American |
|
| Indoor 800 Meter Dash | |
| Girl | Boy |
| Savannah Camacho - 2:12.30 | |
| 1500 Meter Run | |
| Girl | Boy |
| Kelsey Kosin - 5:18.50 | Taylor Castanon - 4:24.58 |
| 1 Mile Run | |
| Girl | Boy |
| Jordan Hasay - 4:42.21 | |
| Indoor 1 Mile Run | |
| Girl | Boy |
| Veronica Russell - 5:23.79 | |
| 2000m Steeplechase | |
| Girl | Boy |
| James Shipe - 6:59.03 | |
| 3000m Run | |
| Girl | Boy |
| Jordan Hasay - 9:23.90 | Joshua Ernst - 9:39.50 |
| USA National Junior Championships - 1500m Run | |
| Women | Men |
|
Jordan Hasay - 4:16.98 (2007 Champion) Age 15, Sophomore Record USA Junior All-American (2008 Champion) USA Junior All-American (2009 Champion) USA Junior All-American |
|
| USA National Junior Championships - 3000m Run | |
| Women | Men |
|
Jordan Hasay - 9:50.66 (2006 Champion) USATF All-American |
|
| Pan American Junior Athletics Championships - 1500m Run | |
| Women | Men |
|
Jordan Hasay - 4:26.26 2009 Pan American Junior 1500m Champion |
|
| World Youth Championships - 1500m Run | |
| Women | Men |
|
Jordan Hasay - 4:17.23 2nd Place 5th IAAF World Youth Championships - 2007 |
|
| USA Olympic Trials - 1500m Run | |
| Women | Men |
|
Jordan Hasay - 4:14.50 10th Place Finals National High School Record Age 16, Junior Record - 2008 |
|
Youth Team Cross Country Records - Top Ten
Must have run representing SLDC
| Meet | Course | Girls | Boys |
| Mc Kenzie Invitational | Open Mile | 1. Janelle Perry - 6:56.7 | |
| 2. Noelle Perry - 7:11.7 | |||
| Baywood Oktoberfest Fun Run | 4 Miles | 1. Noelle Perry - 31:16 | 1. AJ Morningstar - 30:38 (2010) |
| 2. AJ Morningstar - 30:46 (2009) | |||
| USATF Pacific XC Jr Olympics | 5 K | 1. Molly Moses - 22:20 | Youth 4 K |
| Qualified Regionals 2006 | 1. Willie Ruoff - 16:00 | ||
| 2. Janelle Perry - 25:12 | |||
| Qualified Regionals 2007 | |||
| USATF Region 14 XC Jr Olympics | 5 K | 1. Loryn Bedell - 19:49.6 | 1. Joshua Ernst - 16:47.69 |
| Qualified Nationals 2006 | Qualified Nationals 2011 | ||
| 2. Savannah Camacho - 20:07.6 | Youth 4K | ||
| Qualified Nationals 2009 | 1. William Ernst - 13:29.07 | ||
| 3. Janelle Perry - 23:06.3 | Qualified Nationals 2011 | ||
| Qualified Nationals 2007 | 2. Nathan Baldwin - 14:31.0 | ||
| Qualified Nationals 2006 | |||
| Foot Locker Western Region | 5 K | 1. Jordan Hasay - 17:14 | 1. Nathan Baldwin - 18:24 |
| *Champion - 2005 | 2. Billy Vedrin - 20:36 | ||
| 2. Jordan Hasay - 17:17 | |||
| *Champion 2007 | |||
| 3. Jordan Hasay - 17:43 | |||
| *Champion 2006 | |||
| 4. Loryn Bedell - 19:38 | |||
| 5. Loryn Bedell - 19:47 | |||
| 6. Savannah Camacho - 19:55 | |||
| 7. Savannah Camacho - 20:37 | |||
| 25th place medal - 2007 | |||
| 8. Veronica Russell - 21:59 | |||
| 44th place medal - 2011 | |||
| USATF National XC Jr Olympics | 4 K | 1. Nathan Baldwin - 13:57.88 | |
| 25th Place Medal - 2006 | |||
| USATF All-American | |||
| USATF National XC Jr Olympics | 5 K | 1. Savannah Camacho - 19:51 | |
| 18th Place Medal - 2009 | |||
| USATF All-American | |||
| USA National Junior Championships | Women 6K | 1. Jordan Hasay - 20:32 | |
| *Champion 2008 | |||
| USA Junior All-American | |||
| 2. Jordan Hasay - 21:44 | |||
| *Champion 2007 | |||
| USA Junior All-American | |||

